
Robinson Suites @ Robinson Road
Current VTB Building
Robinson Suites, Iconic Futuristic Tower, Shines the Sophisticated City Skyline
Dual Usage, Rent as an Office or a Home, Its your Choice First Freehold Development in CBD and just 200m to MRT

consist of 1+Study, 2 Bedroom, Garden Suites and Penthouse Suites units
Robinson Suites Summary and Details | |||||||||||||||||||||||||||||
Developer | : | 50 Robinson Pte Ltd | Estimated TOP | : | Early 2014 | ||||||||||||||||||||||||
Location | : | 50 Robinson Road, Singapore | Est. Quantum Price | : | to be release | ||||||||||||||||||||||||
Tenure/Status | : | Freehold/Apartment | Main Orientation | : | North East/South West | ||||||||||||||||||||||||
District No. | : | 1 (Shenton Area) | Buyers Eligibility | : | Locals/PRs/Foreigners | ||||||||||||||||||||||||
Plot Size | : | to be release | Distance to MRT | : | 2 mins walk to Future MRT | ||||||||||||||||||||||||
No. of Blocks | : | 1 Tower Block, 42 Storey | Payment Scheme | : | Normal Progressive | ||||||||||||||||||||||||
Units Composition | : | 1+Study, 2 Bedrooms & Penthouse | Primary Schs within 1km | : | to be release | ||||||||||||||||||||||||
Total Units | : | 167 Residential and 3 Commercial | |||||||||||||||||||||||||||
Unit Type and Size | : |
| |||||||||||||||||||||||||||
Facilities | : | Sky Terrace – Level 7: Swimming Pool (30m long x 5m wide), Wet Deck, Pool Deck, Barbecue Area, Garden Sky Terrace – Level 19: Lap pool (24m long), Jacuzzi, Aqua Gym, Pool Deck, Gymnasium, Outdoor Fitness Corner, Sky Garden, Spa Room, Sky Lounge, Outdoor Kitchen, Outdoor Dining |
Property Advantages and Attractions |
|